Taxes and surcharges | Amount | Definition |
---|---|---|
Federal Excise Tax | 3% | Tax mandated by the federal government imposed on all local-only telecommunication services. |
Federal Universal Service Fee | View the current FUSC rates | FUSF is assessed on your interstate and international charges not including taxes. This includes a portion of the monthly product fee that is allocated to interstate services for regulatory purposes. The current rate at www.tec.com/legal, is consistent with the FUSF rate of other large long distance carriers. This surcharge is assessed on any monthly long distance plan fees/ minimums, Interstate and International Usage and the Subscriber Line Charge. |
Subscriber Line Charge | ||
$9.39 per line – business multi-line | Monthly charge assessed on each line. This charge compensates for the Local Telephone Company’s cost of installation and maintenance of the components that link your home to the telephone network. | |
$6.50 per line – business/residential single line | Monthly charge assessed on each line. This charge compensates for the Local Telephone Company’s cost of installation and maintenance of the components that link your home to the telephone network. | |
$46.95 per line – PRI | Monthly charge assessed on each line. This charge compensates for the Local Telephone Company’s cost of installation and maintenance of the components that link your home to the telephone network. | |
Interstate Telecom Relay Service | 1.053% | Telecommunications Relay Service (TRS) is monthly charge imposed by the FCC for telephone service that allows persons with hearing or speech disabilities to place and receive telephone calls. The charge is assessed on Interstate and International Usage and the Subscriber Line Charge. |
Carrier Cost Recovery Charge (CCRC) | 2.5% | A monthly surcharge in order to recover costs the Company incurs with regard to administering federal regulatory fees and filings. The surcharge is assessed on long distance (Card, and all toll free) and Dial 1 state-to-state and international charges. |
Regulatory Cost Recovery Fee (RCRF) | 7.8% | A monthly surcharge in order to recover costs the Company incurs with regard to fees charged by other carriers for regulatory fees. The surcharge is assessed on the managed Internet service (MIS) product. |
State & Local Taxes | varies by jurisdiction | This includes state, county or local sales tax that applies to telecommunications based upon the jurisdiction that imposes taxes upon the telecommunications service. |
State 9-1-1 Training | $0.05 per active voice line | This surcharge is collected by local exchange companies from all residential and business customers to fund the minimum standards training program for the public safety telecommunications by state. |
State 9-1-1 Fee | Varies by jurisdiction | This fee is collected by local exchange companies and remitted to the County 911 to provide access to a Public Safety Answering Point. |
Network Administration Fee (NAF) | ||
$1.83 per residential account | The NAF is designed to recover portions of the Company’s costs of providing interconnected network services. The NAF is a monthly recurring charge assessed by account. | |
$2.68 per business account | The NAF is designed to recover portions of the Company’s costs of providing interconnected network services. The NAF is a monthly recurring charge assessed by account. | |
Number Portability | ||
$0.35 per line | A surcharge to recover the costs for implementing telephone number portability which allows residential and business customers to retain, at the same location, their existing local telephone numbers when switching from one telephone service provider to another. | |
$3.15 per PBX | A surcharge to recover the costs for implementing telephone number portability which allows residential and business customers to retain, at the same location, their existing local telephone numbers when switching from one telephone service provider to another. | |
$1.75 per PRI | A surcharge to recover the costs for implementing telephone number portability which allows residential and business customers to retain, at the same location, their existing local telephone numbers when switching from one telephone service provider to another. | |
Dual Relay Surcharge | ||
$0.10 per line | A surcharge to fund the relay center that assists the hearing and speech impaired with communicating to other telephone providers. | |
$0.50 per PRI | A surcharge to fund the relay center that assists the hearing and speech impaired with communicating to other telephone providers. | |
Paper Billing Charge | $5.00 | A monthly charge to customers who receive a paper monthly invoice statement. |
VOIP Line Charge | $2.00 per line | Monthly charge assessed on each VOIP line. This charge compensates for the Local Telephone Company’s cost of installation and maintenance of the components that link your home or business to the telephone network. |
*Other taxes and surcharges may apply.